Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Series D and above | ₹2.85B | ₹3.60B (2019) | — | — | 29 | |
| 2 | 2018 | Series A | ₹2.31B | — | ₹75.00M | — | 2 | |
| 3 | 2016 | Series D and above | ₹1.12B | ₹826.18M (2021) | ₹464.00M | 22 | — | |
| 4 | 2018 | Series B | ₹348.49M | — | ₹142.50M | 12 | — | |
| 5 | 2021 | Series A | ₹329.50M | — | — | — | 1 |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 202 | 3rdiTech, ACCORD INNOVATIONS PRIVATE LIMITED and 200 more | |
| 2 | 100 | ADVI FOODS PRIVATE LIMITED, AI-GENIX and 98 more | |
| 3 | 22 | ADAVOR LABS PVT LTD, ANTESDE HEALTHCARE PRIVATE LIMITED and 20 more | |
| 4 | 19 | AUMEESH TECH, AiRTH and 17 more | |
| 5 | 18 | BatteryPool, Delectrik and 16 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 6 | CHLOROHEMP AGROTECH (in 2020), GreenGrahi (in 2021) and 4 more | |
| 2 | 4 | CHLOROHEMP AGROTECH (in 2021), Fruvetech (in 2023) and 2 more | |
| 3 | 3 | ACCUSTER TECHNOLOGIES PRIVATE LIMITED (in 2020, 2016), Clensta (in 2020) and 1 more | |
| 4 | 3 | FABIOSYS INNOVATIONS (in 2016), Gohemp Agro Ventures (in 2021) and 1 more | |
| 5 | 3 | Medzak (in 2022), Nanoclean (in 2023) and 1 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 4 | ACCUSTER TECHNOLOGIES PRIVATE LIMITED (in 2024), DHITI LIFE SCIENCES PVT LTD (in 2024) and 2 more | |
| 2 | 2 | Clensta (in 2021), Sanfe (in 2022) | |
| 3 | 2 | ALFA CORPUSCLES PVT LTD (in 2014), LEADINVENT TECHNOLOGIES PVT LTD (in 2016) | |
| 4 | 2 | Clensta (in 2024, 2023), Sanfe (in 2021) | |
| 5 | 2 | ACCUSTER TECHNOLOGIES PRIVATE LIMITED (in 2011), KREA FOODS AND BEVERAGES PRIVATE LIMITED (in 2017) |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 1 | Sanfe (in 2021) | |
| 2 | 1 | Clensta (in 2018) | |
| 3 | 1 | Clensta (in 2020, 2019, 2018) | |
| 4 | 1 | Sanfe (in 2022) | |
| 5 | 1 | Sanfe (in 2021) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 3 | CRIMSON HEALTHCARE (in 2020), Clensta (in 2023) and 1 more | |
| 2 | 3 | Clensta (in 2023), Nanoclean (in 2019) and 1 more | |
| 3 | 2 | INVICTUS ONCOLOGY (in 2016, 2015), VYOME BIOSCIENCES (in 2016) | |
| 4 | 2 | Clensta (in 2018), Nanoclean (in 2017) | |
| 5 | 2 | Clensta (in 2021), Sanfe (in 2022) |