Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Series C | ₹8.33B | ₹2.05B (2022) | ₹6.29B | 677 | 7 | |
| 2 | 2006 | IPO | Public company — kindly refer market data for real-time information | 37 | ||||
| 3 | 2015 | Series D and above | ₹6.25B | ₹18.00B (2023) | ₹4.12B | 192 | 91 | |
| 4 | 2015 | Series D and above | ₹4.84B | ₹7.46B (2022) | ₹305.00M | 235 | 26 | |
| 5 | 2011 | Series D and above | ₹4.82B | ₹2.72B (2020) | — | 28 | 40 | |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 241 | 4baseCare, 7Sugar and 239 more | |
| 2 | 114 | 3STAKE LABS, AGILEBOT AUTOMATION PRIVATE LIMITED and 112 more | |
| 3 | 74 | ANAHERA HEALTHTECH, APPS2EAZE TECH INDIA and 72 more | |
| 4 | 49 | AADYANT TECHNO SOLUTION PRIVATE LIMITED, AARAY HEALTH SOLUTIONS and 47 more | |
| 5 | 47 | 4baseCare, AIndra Systems and 45 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 45 | 4baseCare (in 2019), ACCORD INNOVATIONS PRIVATE LIMITED (in 2022) and 43 more | |
| 2 | 20 | ACCORD INNOVATIONS PRIVATE LIMITED (in 2022), ADIS (in 2022) and 18 more | |
| 3 | 17 | AMPVIV HEALTHCARE PRIVATE LIMITED (in 2022), Ameliorate Biotech (in 2017) and 15 more | |
| 4 | 16 | Aspartika Biotech (in 2021, 2019, 2017), BHAMIS RESEARCH LABORATORY (in 2023) and 14 more | |
| 5 | 14 | Arkashine Innovations (in 2022), Articulus Surgical (in 2022) and 12 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 12 | Aikenist Technologies (in 2024), Anthem Biosciences (in 2021) and 10 more | |
| 2 | 8 | ADVANCED NEUROSCIENCE ALLIES PRIVATE LIMITED (in 2011), ARISTOGENE BIOSCIENCES PVT LTD (in 2015) and 6 more | |
| 3 | 7 | Aspartika Biotech (in 2021, 2020), CROPG1 AGRO RESEARCH & DEVELOPMENT (in 2023) and 5 more | |
| 4 | 5 | Avay Biosciences (in 2025), BioDimension (in 2024) and 3 more | |
| 5 | 5 | GPS Renewables (in 2025, 2023), Janitri (in 2025) and 3 more |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 4 | 4baseCare (in 2026), ImmunitoAI (in 2025) and 2 more | |
| 2 | 3 | Aikenist Technologies (in 2023), INNACCEL (in 2021) and 1 more | |
| 3 | 3 | BharatAgri (in 2023), LOOPWORM (in 2022) and 1 more | |
| 4 | 2 | BharatAgri (in 2023), PHABLECARE (in 2020) | |
| 5 | 2 | Bugworks (in 2022), Immuneel Therapeutics (in 2026) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 9 | Anscer Robotics (in 2026), BioDimension (in 2026) and 7 more | |
| 2 | 6 | Ameliorate Biotech (in 2023, 2020), BharatAgri (in 2023) and 4 more | |
| 3 | 5 | HEALTHSEQ PRECISION MEDICINE PVT LTD (in 2020), Mimyk (in 2020) and 3 more | |
| 4 | 5 | DOZEE (in 2020), Janitri (in 2024) and 3 more | |
| 5 | 4 | BharatAgri (in 2021, 2020, 2019), Log9 Materials (in 2023) and 2 more |