Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Series A | ₹109.24M | — | — | — | 14 | |
| 2 | 2018 | Series B | ₹85.80M | — | ₹25.00M | — | 13 | |
| 3 | 2018 | Seed | ₹51.23M | — | ₹21.61M | 9 | 14 | |
| 4 | 2017 | Series A | ₹42.50M | — | — | — | — | |
| 5 | 2020 | Seed | ₹25.40M | ₹158.00M (2022) | — | 18 | — |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 272 | ADVANCE DESIGN & ANALYSIS SOLUTIONS PRIVATE LIMITED, AGROPAC and 270 more | |
| 2 | 17 | AUUM PLATFORMS, BIOMOLICS INNOVATIONS and 15 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 4 | BALASORE AGRO PRIVATE LIMITED (in 2019), Bariflo Labs (in 2021) and 2 more | |
| 2 | 3 | Bariflo Labs (in 2026), CYGENICA (in 2026) and 1 more | |
| 3 | 3 | Bariflo Labs (in 2019), Cowbit (in 2021) and 1 more | |
| 4 | 3 | Bariflo Labs (in 2020), EzeRx (in 2020) and 1 more | |
| 5 | 3 | FarmTree (in 2018), PRANTAE (in 2018) and 1 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 3 | Bariflo Labs (in 2025, 2024), VILLAMART (in 2024, 2023, 2020) and 1 more | |
| 2 | 2 | Bariflo Labs (in 2023), inDNA lifesciensces Pvt. Ltd (in 2020) | |
| 3 | 1 | Bariflo Labs (in 2024) | |
| 4 | 1 | RENEWABLE ENVIROGIC (in 2024) | |
| 5 | 1 | RENEWABLE ENVIROGIC (in 2022) |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 1 | CYGENICA (in 2021) | |
| 2 | 1 | PRANTAE (in 2025) | |
| 3 | 1 | PRANTAE (in 2025) | |
| 4 | 1 | CYGENICA (in 2021) | |
| 5 | 1 | CYGENICA (in 2021) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 2 | Babycue (in 2024), ThinkZone (in 2023) | |
| 2 | 2 | INOFINITY (in 2023), Nexus Power (in 2022) | |
| 3 | 1 | ThinkZone (in 2019) | |
| 4 | 1 | PRANTAE (in 2025) | |
| 5 | 1 | Nexus Power (in 2022) |