Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Series C | ₹386.28M | ₹185.20M (2022) | ₹183.14M | 27 | 6 | |
| 2 | 2005 | Series C | ₹264.20M | — | ₹239.51M | — | 8 | |
| 3 | 2021 | Series A | ₹111.83M | — | — | 4 | 2 | |
| 4 | 2013 | Series D and above | ₹81.81M | ₹97.50M (2020) | — | — | 8 | |
| 5 | 2016 | Struck Off, Liquidated or Dissolved | ₹66.00M | — | — | — | 3 |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 371 | 1000 FARMS AGRITECH, 1000Lookz and 369 more | |
| 2 | 271 | 24Car Care, 2M Biotec and 269 more | |
| 3 | 205 | 60Plus India, AASVA TECHNOLOGIES and 203 more | |
| 4 | 131 | 3GS WELLNESS PRIVATE LIMITED, AASYA HEALTH CARE and 129 more | |
| 5 | 53 | 3Dcian, ARTA ORTHO REMEDIES and 51 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 13 | DVerse Innovation Labs (in 2023), Declutter Solutions (in 2023) and 11 more | |
| 2 | 11 | ACCELERD SCIENCES (in 2022), Adiuvo Diagnostics (in 2017) and 9 more | |
| 3 | 10 | ACCELERD SCIENCES (in 2022), APPLIED GENOMICS (in 2022) and 8 more | |
| 4 | 10 | Adiuvo Diagnostics (in 2022), Backyard Creators (in 2022) and 8 more | |
| 5 | 9 | CANARY BIOSENSORS (in 2021), CISGEN BIOTECH DISCOVERIES (in 2022) and 7 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 4 | ALGALR NUTRAPHARMS (in 2016), BIONEEM TEC INDIA (in 2024) and 2 more | |
| 2 | 3 | FERMENTECH GSV (in 2020), PADMASEETHA TECHNOLOGIES (in 2019) and 1 more | |
| 3 | 2 | AGADA MEDICAL TECHNOLOGIES (in 2012), PERFINT HEALTHCARE (in 2015, 2011, 2010) | |
| 4 | 2 | ACSEN HYVEG PRIVATE LIMITED (in 2024, 2018), Tan90 (in 2025, 2024) | |
| 5 | 2 | BIOZONE RESEARCH TECHNOLOGIES PVT LTD (in 2013), TEXCITY BIOSCIENCES PRIVATE LIMITED (in 2020, 2017, 2015) |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 1 | Sahayatha HealthCare (in 2023) | |
| 2 | 1 | Sahayatha HealthCare (in 2023) | |
| 3 | 1 | Fib-sol Life Technologies (in 2020) | |
| 4 | 1 | Sahayatha HealthCare (in 2023) | |
| 5 | 1 | Tvaster Genkalp (in 2025) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 2 | Backyard Creators (in 2024), DVerse Innovation Labs (in 2024) | |
| 2 | 2 | Fib-sol Life Technologies (in 2018), PADMASEETHA TECHNOLOGIES (in 2017) | |
| 3 | 1 | Tan90 (in 2025, 2023, 2022) | |
| 4 | 1 | PERFINT HEALTHCARE (in 2016, 2015) | |
| 5 | 1 | Punar (in 2022) |