Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Seed | ₹367.93M | — | ₹702.75M | 259 | — | |
| 2 | 2014 | Series D and above | ₹245.95M | ₹654.22M (2023) | ₹20.00M | 56 | 5 | |
| 3 | 2019 | Series A | ₹190.09M | — | — | — | 5 | |
| 4 | 2015 | Series D and above | ₹151.89M | — | ₹67.02M | 58 | 16 | |
| 5 | 2010 | Struck Off, Liquidated or Dissolved | ₹88.20M | — | — | — | 5 |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 324 | 5fing3rs, AADHAAR SOFTECH SOLUTIONS PRIVATE LIMITED and 322 more | |
| 2 | 108 | 30M Genomics, ACCURX BIOPHARMA and 106 more | |
| 3 | 82 | AGAUTOMATE, AGNEXT and 80 more | |
| 4 | 78 | 4baseCare, ACAUSAL AUTOMATION and 76 more | |
| 5 | 68 | 30M Genomics, ALBUS ECOPROJECTS and 66 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 7 | Kritsnam Technologies (in 2023, 2022), LORVEN BIOLOGICS (in 2021) and 5 more | |
| 2 | 7 | FISHY FARMERS (in 2022), Heamac Healthcare (in 2020) and 5 more | |
| 3 | 7 | AVINYA NEUROTECH (in 2023), Farmsathi (in 2022) and 5 more | |
| 4 | 7 | AVINYA NEUROTECH (in 2023), Althion (in 2022) and 5 more | |
| 5 | 5 | FISHY FARMERS (in 2021), Farmsathi (in 2023) and 3 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 6 | CHEMVEDA LIFE SCIENCES INDIA PVT LTD (in 2023), GeneSys Biologics (in 2019, 2017) and 4 more | |
| 2 | 5 | ATGC Biotech (in 2021), Althion (in 2024, 2021) and 3 more | |
| 3 | 3 | ACUBIOSYS (in 2025, 2020), GeneSys Biologics (in 2017, 2016) and 1 more | |
| 4 | 3 | SOWBHAGYA BIOTECH PRIVATE LIMITED (in 2025, 2024, 2023), SRI BIOAESTHETICS (in 2024) and 1 more | |
| 5 | 2 | GENOMIX MOLECULAR DIAGNOSTICS PRIVATE LIMITED (in 2009), ITRACE NANOTECH (in 2015) |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 2 | Docturnal (in 2019, 2018), Oncophenomics (in 2018) | |
| 2 | 2 | Docturnal (in 2018), MONITRA HEALTH (in 2023) | |
| 3 | 2 | Docturnal (in 2019, 2018), Vitas Pharma (in 2015) | |
| 4 | 2 | Althion (in 2024), MONITRA HEALTH (in 2022) | |
| 5 | 1 | Vitas Pharma (in 2015) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 3 | MONITRA HEALTH (in 2023, 2019), TRANSCELL BIOLOGICS (in 2024, 2016) and 1 more | |
| 2 | 2 | Docturnal (in 2018), Nemo.Care (in 2019) | |
| 3 | 2 | Docturnal (in 2018), Oncophenomics (in 2018) | |
| 4 | 2 | Docturnal (in 2019, 2018), Oncophenomics (in 2018) | |
| 5 | 2 | BeAble Health (in 2021), Kritsnam Technologies (in 2019) |