Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Series D and above | ₹897.91M | ₹1.75B (2022) | ₹270.00M | 212 | 5 | |
| 2 | 2010 | Series D and above | ₹788.27M | — | ₹42.62M | 80 | 3 | |
| 3 | 2018 | Series B | ₹38.49M | ₹200.00M (2022) | — | 18 | 15 | |
| 4 | 2020 | Seed | ₹30.80M | — | — | — | — | |
| 5 | 2021 | Seed | ₹16.00M | — | — | — | — |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 479 | 3R ZeroWaste, 4 FRONT ANALYTICS and 477 more | |
| 2 | 27 | BASILHERBS PRIVATE LIMITED, BATUUK SNACKS PRIVATE LIMITED and 25 more | |
| 3 | — | — |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 7 | Agsmartic (in 2022), INVOVIRON INDUSTRIES TRADING (in 2022) and 5 more | |
| 2 | 3 | Life and Limb (in 2021), Mobilab (in 2020) and 1 more | |
| 3 | 2 | AGATSA (in 2022), Neuphony (in 2022) | |
| 4 | 2 | Incredible Devices (in 2020), Mobilab (in 2020) | |
| 5 | 2 | Neuphony (in 2021), SCITECHESY RESEARCH AND TECHNOLOGY (in 2022) |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 1 | Airshed (in 2024) | |
| 2 | 1 | CURADEV PHARMA PVT LTD (in 2021) | |
| 3 | 1 | INVOVIRON INDUSTRIES TRADING (in 2024) | |
| 4 | 1 | Phool (in 2025, 2024) | |
| 5 | 1 | AGATSA (in 2019) |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 2 | AGATSA (in 2019), Phool (in 2021) | |
| 2 | 1 | AGATSA (in 2019) | |
| 3 | 1 | AGATSA (in 2019) | |
| 4 | 1 | Phool (in 2022, 2021) | |
| 5 | 1 | AGATSA (in 2022) |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 2 | AGATSA (in 2019), Phool (in 2022, 2021, 2020) | |
| 2 | 1 | Neuphony (in 2023, 2021) | |
| 3 | 1 | AGATSA (in 2019) | |
| 4 | 1 | Neuphony (in 2021) | |
| 5 | 1 | AGATSA (in 2019) |