Higher Education
Institutes
Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Institute Name | Total Incubators | Startups Till Date | No. of Unicorns | No. of IPOs | Total Jobs | Startup Patents | Funded Startups | Aggregate Funding | Aggregate Valuation | Loan Funded Startups | Aggregate Loan Funding |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Startup Name | Associated HEIs | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents | TRL | Avg. Public Rating | No. of Public Ratings |
|---|
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|