Incubators
Startups
Total Investment
Total Loan
Total Jobs
Aggregate Revenue
Aggregate Valuation
Total Realised Value
Unicorns
IPOs
Startup Patents
| Sl No. | Sector | Startups Till Date | Women Founded Startups | Total Incubators | Funded Startups | % Funded Startups | Aggregate Funding | Loan Funded Startups | % Loan Funded Startups | Aggregate Loan Funding | Govt. Funds | Debt Funds | Angels | VCs | Last 3 Year Incorporation CAGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drugs and Therapeutics | 283 | 136 | 58 | 139 | 49.12% | ₹42.94B | 68 | 24.03% | ₹9.85B | 32 | 37 | 206 | 193 | 0.36% |
| 2 | Healthcare - Medical Devices | 229 | 103 | 44 | 138 | 60.26% | ₹15.94B | 33 | 14.41% | ₹1.48B | 32 | 22 | 132 | 124 | 0.59% |
| 3 | Industrial Biotechnology | 207 | 117 | 57 | 93 | 44.93% | ₹36.54B | 45 | 21.74% | ₹12.56B | 30 | 28 | 103 | 123 | 0.32% |
| 4 | Healthcare - Diagnostics | 133 | 70 | 45 | 74 | 55.64% | ₹8.04B | 19 | 14.29% | ₹674.49M | 29 | 13 | 53 | 77 | 0.76% |
| 5 | BioResearch and BioIT (Bio Services) | 130 | 59 | 54 | 83 | 63.85% | ₹18.07B | 29 | 22.31% | ₹1.94B | 25 | 25 | 114 | 130 | 0.78% |
| Sl No. | State | Startups Till Date | Women Founded Startups | Total Incubators | Funded Startups | % Funded Startups | Aggregate Funding | Loan Funded Startups | % Loan Funded Startups | Aggregate Loan Funding | Govt. Funds | Debt Funds | Angels | VCs | Last 3 Year Incorporation CAGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 220 | 97 | 9 | 133 | 60.45% | ₹59.54B | 56 | 25.45% | ₹17.66B | 35 | 51 | 185 | 241 | 0.46% |
| 2 | Maharashtra | 155 | 79 | 4 | 81 | 52.26% | ₹13.48B | 21 | 13.55% | ₹5.77B | 17 | 19 | 79 | 106 | 0.43% |
| 3 | Telangana | 95 | 49 | 10 | 36 | 37.89% | ₹2.08B | 25 | 26.32% | ₹2.68B | 13 | 23 | 73 | 42 | 0.35% |
| 4 | Tamil Nadu | 81 | 43 | 14 | 42 | 51.85% | ₹1.69B | 14 | 17.28% | ₹1.77B | 15 | 13 | 10 | 21 | 0.84% |
| 5 | Delhi | 69 | 31 | 7 | 28 | 40.58% | ₹5.64B | 10 | 14.49% | ₹990.47M | 18 | 20 | 63 | 76 | — |
| Sl No. | Startup Name | Founded Year | Startup Status | Total Funding | Latest Available Valuation | Total Loan | No. of Jobs | No. of Patents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006 | IPO | Public company — kindly refer market data for real-time information | 75 | ||||
| 2 | 2015 | Series D and above | ₹6.25B | ₹18.00B (2023) | ₹4.12B | 192 | 1 | |
| 3 | 2015 | Series D and above | ₹4.84B | ₹7.46B (2022) | ₹305.00M | 235 | 23 | |
| 4 | 2011 | Series D and above | ₹4.82B | ₹2.72B (2020) | — | 28 | 65 | |
| 5 | 2006 | Series A | ₹4.10B | — | ₹2.01B | — | 100 | |
| Sl No. | Incubator Name | No. of Startups Supported |
Startups Supported |
|---|---|---|---|
| 1 | 463 | 3R ZeroWaste, 4 FRONT ANALYTICS and 461 more | |
| 2 | 366 | 1000 FARMS AGRITECH, 1000Lookz and 364 more | |
| 3 | 362 | 3D FOUNDRY TECH, 4Climate and 360 more | |
| 4 | 305 | 5fing3rs, AADHAAR SOFTECH SOLUTIONS PRIVATE LIMITED and 303 more | |
| 5 | 273 | 4Play, AGNIM and 271 more |
| Sl No. | Govt. Fund Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 87 | Acuradyne (in 2017), Adiuvo Diagnostics (in 2017) and 85 more | |
| 2 | 74 | 30M Genomics (in 2022), ACCORD INNOVATIONS PRIVATE LIMITED (in 2022) and 72 more | |
| 3 | 47 | AGVERSE TECHNOLOGIES (in 2023), Agsmartic (in 2019) and 45 more | |
| 4 | 42 | APPLIED GENOMICS (in 2022), ARKASHINE INNOVATIONS (in 2022) and 40 more | |
| 5 | 42 | 4baseCare (in 2019), ACCORD INNOVATIONS PRIVATE LIMITED (in 2022) and 40 more |
| Sl No. | Bank / Financing Institution Name | No. of Startups Supported | Startups Supported |
|---|---|---|---|
| 1 | 24 | ACCUSTER TECHNOLOGIES PRIVATE LIMITED (in 2024), ATGC Biotech (in 2021) and 22 more | |
| 2 | 20 | Aspartika Biotech (in 2021, 2020), Bariflo Labs (in 2025, 2024) and 18 more | |
| 3 | 10 | ACCUSTER TECHNOLOGIES PRIVATE LIMITED (in 2013), ALGALR NUTRAPHARMS (in 2016) and 8 more | |
| 4 | 8 | BARRIX AGRO SCIENCES (in 2018, 2017, 2016, 2015), Blackfrog Technologies (in 2021) and 6 more | |
| 5 | 7 | Bharatrohan Airborne Innovations (in 2025), Clensta (in 2021) and 5 more |
| Sl No. | Angel Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 7 | AGATSA (in 2019), Ahammune Biosciences (in 2024) and 5 more | |
| 2 | 5 | AyuSynk (in 2023), Janitri (in 2023) and 3 more | |
| 3 | 4 | 4baseCare (in 2026), Janitri (in 2025, 2024, 2023) and 2 more | |
| 4 | 4 | Ameliorate Biotech (in 2020), FEETWINGS (in 2021) and 2 more | |
| 5 | 4 | Aikenist Technologies (in 2023), Cutting Edge Medical Devices (in 2021) and 2 more |
| Sl No. | VC Name | No. of Startups Invested |
Startups Invested |
|---|---|---|---|
| 1 | 22 | AGATSA (in 2019), Ahammune Biosciences (in 2024, 2021) and 20 more | |
| 2 | 11 | Blackfrog Technologies (in 2021), BubbleNut Wash (in 2023) and 9 more | |
| 3 | 10 | Ameliorate Biotech (in 2023, 2020), BharatAgri (in 2023) and 8 more | |
| 4 | 10 | Adiuvo Diagnostics (in 2017), Ameliorate Biotech (in 2023) and 8 more | |
| 5 | 8 | BARRIX AGRO SCIENCES (in 2013), Cancrie (in 2025) and 6 more |